MC0322A MC0322W MC0522A MC0522W MC0722A MC0330A MC0330W MC0530A MC0530W MC0530R MC0630A MC0630W MC0630R MC0830A MC0830W MC0830R MC1030A MC1030W MC1030R MC1448A MC1448W MC1448R MC1848A MC1848W MC1848R MC2148R MC2648R MC222L with ECC0800 MC222L with ECC1410 MC330L with ECC1200 MC430L with ECC1410 MC430L with ECC1800  
Ice production (lb /24 hr @ 90/70)  255 329 340 409 566 280 280 400 480 460 474 573 540 724 832 780 789 908 820 1242 1300 1221 1426 1710 1645 1746 2131 728 827 1103 1180 1670
Ice production (lb /24 hr @ 70/50)  356 366 475 480 770 350 400 562 595 511 660 618 630 905 924 870 1056 975 980 1553 1444 1357 1749 1900 1828 1961 2559 855 929 1245 1520 1755
Water use,  gallons ice only  48 61 69 90 106 63 52 80 84 83 100 130 115 139 157 115 153 179 155 207 250 223 321 315 289 337 388 128 164 214 218 294
Ice weight / cycle (lb)  2.4-2.6 2.4-2.6 4.8-5.2 4.8-5.2 7.3-7.5 2.4-2.6 2.4-2.6 4.8-5.2 4.8-5.2 4.8-5.2 4.8-5.2 4.8-5.2 4.8-5.2 7.2 7.2 7.2 7.2-7.6 7.2-7.5 7.2-7.5 14 14 13 14 14 14 13-14 21          
Refrigerant charge, oz R-404A 14 11 17 14 20 14 11 22 11 160 36 15 160 46 34 208 50 42 208 62 56 256 65 63 320 320 240 192 248 248 272 217
Fan  pressure cut out / cut in, PSIG 190/240   190 /240   190-240 190/240   190/240     190/240     190-240     190/240     220/280     220/280                  
High pressure cut out / cut in, PSIG     500 / 300 400/300 500/390           500/390 400/300 450/350                                      
Compressor Amps, beg. - end, freeze  7.3-4.8 7.3-4.8 7.8 -6.0 7.4-5.8 5.8-4.1 6.2-4.8 6.2-4.8 8-6.5 8-6.5 8-6.5 5.8-5.0 5.8-5.0 6.5-5.5 6.4-5.3 6.4-5.3 6.4-5.3 10-6.7 9.5-5.8 11-7.4 12.5-7.6 12.5-7.6 12.5-7.6 15-12 16-10 16-10 12-10 15-11 7-5.6 10-8 8-11 9-8 15-12
Compressor Amps, harvest  6.2 6.2 7.8 6.8 4.2 5.7 5.7 9.3 9.3 9.3 5.4 4.6 6.8 6.6 6.6 6.6 9.2 7.8 11 9.2 9.2 9.2 13 15 15 12 14-13 6.8 7.5-8 8-9 8 15
Cycle Time (minutes) @ 70/50 9-10 8-10 14-17 14-16 16 9-10 8-10 13 10 11-13 10-9 10 11 11 11 9-11 9-10 10 9-10 12-13 13-14 11 11-12 10-11 10-11 10 10-12 11-13 9 11-12 12 12
Cycle Time (minutes) @ 90/70 12-13 10-11 22 17 20 12-13 10-11 17 13 14 14-15 12 12 14 13 13 12-13 11 10-12 15-16 15-16 14-15 14-15 11-12 13 12 13-15 15 10 13 13 13-14
Beginning Freeze - Low Side Pressures @ 70/50 50 56 57 50 60 50 50 52 50 50 45 40 45 50 50 52 51 49 48 55 55 55 53 45 45 51   55 50 55 55 50
Ending Freeze - Low Side Pressures @ 70/50 26 32 30 31 25 28 32 33 33 30 24 25 30 26 30 32 26 26 25 35 36 40 31 30 32 25   30 25 26 37 30
Beginning Harvest - Low Side Pressures @ 70/50 100 95 80 81 87 100 100 100 99 146 95 70 107 83 88 100 75 80 83 100 105 105 93 75 85 75   100 80 80 105 105
Ending Harvest - Low Side Pressures @ 70/50 105 105 98 95 84 110 130 95 100 145 104 75 110 80 85 100 82 89 96 95 105 100 93 80 85 88   105 92 96 110 110
Beginning Freeze - Low Side Pressures @ 90/70 60 57 67 55 62 53 55 55 55 55 47 44 55 60 55 55 52 50 52 60 55 60 64 50 55 58   58 55 55 55 50
Ending Freeze - Low Side Pressures @ 90/70 32 32 33 31 29 34 34 32 34 35 25 22 25 30 31 32 26 25 26 38 35 40 29 30 33 25   30 25 27 38 30
Beginning Harvest - Low Side Pressures @ 90/70 130 110 85 100 100 134 110 120 110 99 115 22 105 110 88 110 80 85 100 105 105 125 99 85 100 83   105 80 80 120 120
Ending Harvest - Low Side Pressures @ 90/70 125 130 110 110 94 115 105 105 110 100 126 90 129 100 90 110 100 90 102 100 100 125 100 85 105 97   110 110 108 120 120
Number of Evaporators 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 3 1 1 2 2 2
Evaporator Height in Inches 6 6 12 12 18 6 6 12 12 12 12 12 12 18 18 18 18 18 18       18     18            
Headmaster Set point                   217   217 217     217     217     217     217 217 217 217 217 217 217 217
Average heat load for air conditioning unit sizing BTUH 5200 5200 7900 7900 12750 5200 5200 7900 7900 7900 12700 12700 12700 13700 13700 13700 16200 16200 16200 20000 20000 20000 27400 27400 27400 31600 31600   16000 19000 17000  
Water use, water cooled condenser only   454   701     457   682           1132           1693     2643                
Water Cooled Condenser GPM @ 45 oF temp   0.2   0.3         0.3     0.4           0.4     0.6     1                
OPR valve setting PSIG at compressor dome                                                     180 xxx        
CPR valve setting PSIG at compressor dome                                                                
Compressor Amps, beg. - end, freeze - 3 Phase                                                         5-6